Over 11 acres with views of Godfrey Creek and Neuse River. Build your dream home overlooking Godfrey Creek or subdivide to make several parcels. Easy access to the ICW. Build your own private paradise.
MLS# | 100257238 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Zoning | unzoned |
---|---|
Acreage | 11.90 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $275,000 low | high Med: $171,000 On Site: 12 low | high Med: 965 |