Conveniently located in the heart of Morehead City, this 2 bedroom, 1 bath condo is perfect for year round living or a beach getaway. Property is situated within 15 minutes to Atlantic Beach and all that it has to offer.
MLS# | 100256291 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 780 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1800.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Bridges Condominium |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Bridges Condominium) | |
Price: $74,000 low | high Med: $69,000 SqFt: 780 low | high Med: 804 $ / SqFt: $95 low | high Med: $86 On Site: 18 low | high Med: 52 |