Featuring the ''BAILEY'' floor plan, an elegant 5 bedroom plan with a downstairs master suite overlooking a 14 acre LAKE! Open kitchen plan plus formal dining room, and extra flex-space upstairs with a spacious loft! Contract early and select your own colors and finishes. Builder offers UP TO $2500.00 closing costs assistance with use of preferred closing attorney Steven K Bell.
MLS# | 100255317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 27 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,554 |
Garage | 4 |
Story(s) | 2.0 |
Acreage | 0.35 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Lake View |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Lake View) | |
Price: $376,900 low | high Med: $271,900 SqFt: 3,554 low | high Med: 2,387 $ / SqFt: $106 low | high Med: $114 On Site: 27 low | high Med: 40 Sourced by Back At You |