Well hello charming! You must check out this charming 3 bedroom home nestled in the heart of Newport. Fall in love with the warm and authentic hardwood floors and solid knotty pine walls and brick fireplace in the living room, beautiful solid wood exterior doors, and retro tiled bathroom. This home also features hardwood flooring through out, a storage building out back, an attached carport, and is only a 5 min walk to the Newport Community Park with playground, picnic areas, and baseball fields. Come enjoy your fall sitting on the front porch sipping hot cocoa!
MLS# | 100232068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 163 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,230 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.55 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | West Newport |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in West Newport) | |
Price: $149,700 low | high Med: $149,700 SqFt: 1,230 low | high Med: 1,230 $ / SqFt: $122 low | high Med: $122 On Site: 163 low | high Med: 163 |