Great opportunity at a waterfront property in pristine Sea Level; 4 acres, with a 5 year old 4 bedroom septic installed, and water access. This property could be a hunter's dream or perfect for a coastal home. The home hasn't been lived in, in 5 years and requires extensive repairs and remodeling, or demolition.
MLS# | 100202877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 348 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,184 |
Story(s) | 2.0 |
Acreage | 4.11 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $85,000 low | high Med: $165,000 SqFt: 2,184 low | high Med: 1,596 $ / SqFt: $39 low | high Med: $103 On Site: 348 low | high Med: 329 |