Completely renovated home in Historic Downtown Wilmington situated on one of the few existing cobblestone streets and just blocks to the Cape Fear Riverwalk, shopping and restaurants! Watch the horse and carriage ride by from the front porch. This home has been stripped to the studs while keeping as much of the original charm and character as possible. Some of the updates include new electrical, plumbing, HVAC, duct work, water heater, reinforced foundation, brand new kitchen and bathrooms with custom built cabinetry, granite and marble, stainless steel appliances, new hardwoods on first floor, new wireless security system, new privacy fence and new storage shed. Beautiful home!
MLS# | 100256035 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1906 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,717 |
Story(s) | 2.0 |
Acreage | 0.07 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Historic District |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Historic District) | |
Price: $382,400 low | high Med: $382,400 SqFt: 1,717 low | high Med: 1,717 $ / SqFt: $223 low | high Med: $223 On Site: 20 low | high Med: 20 |