Waterfront property on Dill Creek. Amazing access for kayaks and canoes! Ranch home in a quiet neighborhood, lovely 3 bedroom, 2 bath home! Home has a living room, dining room, family room with fireplace and a kitchen with granite and stainless steel appliances! The large fenced in backyard with its large deck and fire pit offers lots of room for a family to enjoy.
MLS# | 100255498 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1994 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,511 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.74 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Sunrise Point |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sunrise Point) | |
Price: $284,900 low | high Med: $304,450 SqFt: 1,511 low | high Med: 2,506 $ / SqFt: $189 low | high Med: $141 On Site: 30 low | high Med: 45.500000 Sourced by Back At You |