Over 5.5 acres of undeveloped raw land in the Ogden/Murrayville area, behind the Cameron Trace subdivision.
MLS# | 100255569 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Zoning | R-15 |
---|---|
Acreage | 5.66 |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Greenview Ranches |
Listing VS Median (in Greenview Ranches) | |
Price: $900,000 low | high Med: $467,000 On Site: 20 low | high Med: 79 |