Income producing investment property just outside Morehead! Four homes on 1.5 acres close to all of Morehead/beach/Cherry Point.Info shown for one level 3/2 stick built home with single garageALSO INCLUDED: three singlewide mobile homes AND one detached garage and one storage building.Each home has own septic system and all share a well. See documents for income and lease info. All homes currently rented See documents for latest rental historyShown by appt only 24 hour notice May take multiple showings to viewSurvey under documents
MLS# | 100257139 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,419 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 1.51 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $229,500 low | high Med: $176,750 SqFt: 1,419 low | high Med: 0 $ / SqFt: $162 low | high Med: $0 On Site: 14 low | high Med: 100.5 Sourced by Back At You |