''Massey'' floor plan in the South Wind phase of Bluewater Rise subdivision. Construction begins in November. This 4 Bedroom, 4 Bath home features a large bonus room with it's own full bath and closet that can be used as a 5th bedroom. Great Room with double tray ceiling and gas fireplace. Master Bedroom with en suite bath that includes large soaking tub and separate shower. Other features include an eat in kitchen w/ granite counter tops plus a formal dining room. Contract early and choose you own custom finishes in this beautiful 3,000+ Sqft home, conveniently located between MCAS Cherry Point & downtown New Bern! Builder offering up to 2% closing cost assistance with use of preferred closing attorney Steven K. Bell.
MLS# | 100229823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 170 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,196 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.73 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $338,500 low | high Med: $277,750 SqFt: 3,196 low | high Med: 2,618 $ / SqFt: $106 low | high Med: $106 On Site: 170 low | high Med: 48 |